# | Name | Symbol | Timeframe | Net Profit ($) | Net Profit (pips) | # of Trades | Sharpe Ratio | Profit Factor |
S1 | Poji1 W | EURUSD | M30 | $ 11356.69 | 11718.61 pips | 562 | 0.18 | 1.56 |
S2 | Poji1 W | EURUSD | M30 | $ 11356.69 | 11718.61 pips | 562 | 0.18 | 1.56 |
# | Name | Return / DD Ratio | Winning % | Drawdown | % Drawdown | Yearly avg. profit | Monthly avg. profit | Daily avg. profit |
S1 | Poji1 W | 12.88 | 52.85 % | $ 881.59 | 3.22 % | $ 3028.45 | $ 252.37 | $ 8.15 |
S2 | Poji1 W | 12.88 | 52.85 % | $ 881.59 | 3.22 % | $ 3028.45 | $ 252.37 | $ 8.15 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
2015 | 1817.32 | 534.86 | 382.86 | 48.94 | 2290.24 | 1203.26 | 1255.1 | -681.56 | -31.24 | -206.12 | 0 | 0 | 6613.66 |
2014 | 1524.86 | -106.36 | 550.6 | 522.64 | 221.26 | 7.44 | -589.68 | 405.54 | -1410.72 | 1269.6 | -93 | 723.16 | 3025.34 |
2013 | 15 | 1056.1 | 638.4 | -991.98 | 609.46 | 1725.82 | 1177.36 | 721.78 | -679.38 | 559.9 | -469.36 | 245.88 | 4608.98 |
2012 | 2785.04 | 424.34 | -214.14 | 310 | 745.52 | 1374.96 | 1137.78 | 927.78 | 624.88 | 353.42 | 675.74 | -679.9 | 8465.42 |
Wins/Losses Ratio | 1.12 | Payout Ratio (Avg Win/Loss) | 1.39 | Average # of Bars in Trade | 0 |
AHPR | 0.11 | Z-Score | -18.66 | Z-Probability | 0 % |
Expectancy | 20.21 | Deviation | $ 136.08 | Exposure | 0 % |
Stagnation in Days | 148 | Stagnation in % | 10.62 % |
# of Wins | 594 | # of Losses | 530 | ||||
Gross Profit | $ 63605.34 | Gross Loss | $ -40891.89 | Average Win | $ 107.08 | Average Loss | $ -77.15 |
Largest Win | $ 398.14 | Largest Loss | $ -134.09 | Max Consec Wins | 16 | Max Consec Losses | 14 |
Avg Consec Wins | 4.75 | Avg Consec Loss | 4.24 | Avg # of Bars in Wins | 0 | Avg # of Bars in Losses | 0 |
P/L by hour | P/L by weekday | P/L by month |
Long vs Short trades | Long vs Short P/L | Trades by month |
P/L by trade duration | Wins/Losses by hour | Wins/Losses Profit by weekday |
Order | Type | Open time | Open price | Size | Close time | Close price | Profit/Loss | Comment |
1 | LONG | 02.01.2012 08:55:00 | 1.2944 | 0.1 | 05.01.2012 15:17:00 | 1.2812 | $ -133.74 | SL |
2 | LONG | 02.01.2012 08:55:00 | 1.2944 | 0.1 | 04.01.2012 08:30:00 | 1.3032 | $ 87.1 | Exit rule |
3 | LONG | 02.01.2012 08:55:00 | 1.2944 | 0.1 | 05.01.2012 15:17:00 | 1.2812 | $ -133.74 | SL |
4 | LONG | 02.01.2012 08:55:00 | 1.2944 | 0.1 | 04.01.2012 08:30:00 | 1.3032 | $ 87.1 | Exit rule |
5 | SHORT | 04.01.2012 08:30:00 | 1.3032 | 0.1 | 06.01.2012 14:30:00 | 1.28 | $ 231.99 | Exit rule |
6 | SHORT | 04.01.2012 08:30:00 | 1.3032 | 0.1 | 06.01.2012 14:30:00 | 1.28 | $ 231.99 | Exit rule |
7 | LONG | 09.01.2012 00:00:00 | 1.2696 | 0.1 | 13.01.2012 00:00:00 | 1.2813 | $ 114.81 | Exit rule |
8 | LONG | 09.01.2012 00:00:00 | 1.2696 | 0.1 | 13.01.2012 00:00:00 | 1.2813 | $ 114.81 | Exit rule |
9 | LONG | 09.01.2012 01:00:00 | 1.2694 | 0.1 | 13.01.2012 10:06:00 | 1.2841 | $ 144.81 | SL |
10 | LONG | 09.01.2012 01:00:00 | 1.2694 | 0.1 | 13.01.2012 10:06:00 | 1.2841 | $ 144.81 | SL |
11 | LONG | 16.01.2012 00:00:00 | 1.2635 | 0.1 | 20.01.2012 00:00:00 | 1.2968 | $ 330.41 | Exit rule |
12 | LONG | 16.01.2012 00:00:00 | 1.2635 | 0.1 | 20.01.2012 00:00:00 | 1.2968 | $ 330.41 | Exit rule |
13 | LONG | 16.01.2012 01:00:00 | 1.2639 | 0.1 | 18.01.2012 14:11:00 | 1.2793 | $ 152.6 | SL |
14 | LONG | 16.01.2012 01:00:00 | 1.2639 | 0.1 | 18.01.2012 14:11:00 | 1.2793 | $ 152.6 | SL |
15 | SHORT | 19.01.2012 01:00:00 | 1.2852 | 0.1 | 20.01.2012 09:34:00 | 1.2984 | $ -131.98 | SL |
16 | SHORT | 19.01.2012 01:00:00 | 1.2852 | 0.1 | 20.01.2012 09:34:00 | 1.2984 | $ -131.98 | SL |
17 | LONG | 23.01.2012 00:00:00 | 1.2879 | 0.1 | 27.01.2012 00:00:00 | 1.3108 | $ 227.01 | Exit rule |
18 | LONG | 23.01.2012 00:00:00 | 1.2879 | 0.1 | 27.01.2012 00:00:00 | 1.3108 | $ 227.01 | Exit rule |
19 | LONG | 23.01.2012 01:00:00 | 1.2881 | 0.1 | 25.01.2012 21:01:00 | 1.3067 | $ 185.5 | SL |
20 | LONG | 23.01.2012 01:00:00 | 1.2881 | 0.1 | 25.01.2012 21:01:00 | 1.3067 | $ 185.5 | SL |
21 | SHORT | 26.01.2012 01:00:00 | 1.3097 | 0.1 | 27.01.2012 18:00:00 | 1.3134 | $ -36.38 | Exit rule |
22 | SHORT | 26.01.2012 01:00:00 | 1.3097 | 0.1 | 27.01.2012 18:00:00 | 1.3134 | $ -36.38 | Exit rule |
23 | SHORT | 30.01.2012 00:00:00 | 1.3221 | 0.1 | 03.02.2012 00:00:00 | 1.3145 | $ 75.94 | Exit rule |
24 | SHORT | 30.01.2012 00:00:00 | 1.3221 | 0.1 | 03.02.2012 00:00:00 | 1.3145 | $ 75.94 | Exit rule |
25 | SHORT | 30.01.2012 01:00:00 | 1.3212 | 0.1 | 01.02.2012 10:19:00 | 1.3068 | $ 144.45 | SL |
26 | SHORT | 30.01.2012 01:00:00 | 1.3212 | 0.1 | 01.02.2012 10:19:00 | 1.3068 | $ 144.45 | SL |
27 | SHORT | 02.02.2012 01:00:00 | 1.3168 | 0.1 | 03.02.2012 18:00:00 | 1.3123 | $ 44.82 | Exit rule |
28 | SHORT | 02.02.2012 01:00:00 | 1.3168 | 0.1 | 03.02.2012 18:00:00 | 1.3123 | $ 44.82 | Exit rule |
29 | SHORT | 06.02.2012 00:00:00 | 1.3114 | 0.1 | 07.02.2012 17:57:00 | 1.3246 | $ -131.98 | SL |
30 | SHORT | 06.02.2012 00:00:00 | 1.3114 | 0.1 | 07.02.2012 17:57:00 | 1.3246 | $ -131.98 | SL |
31 | LONG | 06.02.2012 01:00:00 | 1.3128 | 0.1 | 09.02.2012 10:10:00 | 1.3274 | $ 144.46 | SL |
32 | LONG | 06.02.2012 01:00:00 | 1.3128 | 0.1 | 09.02.2012 10:10:00 | 1.3274 | $ 144.46 | SL |
33 | SHORT | 08.02.2012 00:00:00 | 1.3259 | 0.1 | 10.02.2012 00:00:00 | 1.3287 | $ -27.21 | Exit rule |
34 | SHORT | 08.02.2012 00:00:00 | 1.3259 | 0.1 | 10.02.2012 00:00:00 | 1.3287 | $ -27.21 | Exit rule |
35 | LONG | 13.02.2012 00:00:00 | 1.321 | 0.1 | 15.02.2012 15:15:00 | 1.3078 | $ -132.7 | SL |
36 | LONG | 13.02.2012 00:00:00 | 1.321 | 0.1 | 15.02.2012 15:15:00 | 1.3078 | $ -132.7 | SL |
37 | SHORT | 13.02.2012 01:00:00 | 1.3237 | 0.1 | 15.02.2012 21:28:00 | 1.3096 | $ 141.05 | SL |
38 | SHORT | 13.02.2012 01:00:00 | 1.3237 | 0.1 | 15.02.2012 21:28:00 | 1.3096 | $ 141.05 | SL |
39 | LONG | 16.02.2012 00:00:00 | 1.3066 | 0.1 | 17.02.2012 00:00:00 | 1.3129 | $ 62.95 | Exit rule |
40 | LONG | 16.02.2012 00:00:00 | 1.3066 | 0.1 | 17.02.2012 00:00:00 | 1.3129 | $ 62.95 | Exit rule |
41 | LONG | 16.02.2012 01:00:00 | 1.3061 | 0.1 | 17.02.2012 18:00:00 | 1.3164 | $ 102.95 | Exit rule |
42 | LONG | 16.02.2012 01:00:00 | 1.3061 | 0.1 | 17.02.2012 18:00:00 | 1.3164 | $ 102.95 | Exit rule |
43 | SHORT | 20.02.2012 00:00:00 | 1.318 | 0.1 | 22.02.2012 08:00:00 | 1.3239 | $ -59.25 | Exit rule |
44 | SHORT | 20.02.2012 00:00:00 | 1.318 | 0.1 | 22.02.2012 08:00:00 | 1.3239 | $ -59.25 | Exit rule |
45 | SHORT | 20.02.2012 01:00:00 | 1.3202 | 0.1 | 23.02.2012 11:34:00 | 1.3334 | $ -131.88 | SL |
46 | SHORT | 20.02.2012 01:00:00 | 1.3202 | 0.1 | 23.02.2012 11:34:00 | 1.3334 | $ -131.88 | SL |
47 | LONG | 22.02.2012 08:00:00 | 1.3239 | 0.1 | 24.02.2012 00:00:00 | 1.3372 | $ 131.1 | Exit rule |
48 | LONG | 22.02.2012 08:00:00 | 1.3239 | 0.1 | 24.02.2012 00:00:00 | 1.3372 | $ 131.1 | Exit rule |
49 | SHORT | 27.02.2012 00:00:00 | 1.3462 | 0.1 | 02.03.2012 00:00:00 | 1.331 | $ 152.14 | Exit rule |
50 | SHORT | 27.02.2012 00:00:00 | 1.3462 | 0.1 | 02.03.2012 00:00:00 | 1.331 | $ 152.14 | Exit rule |
51 | SHORT | 27.02.2012 01:00:00 | 1.3463 | 0.1 | 28.02.2012 05:30:00 | 1.3414 | $ 49.12 | Exit rule |
52 | SHORT | 27.02.2012 01:00:00 | 1.3463 | 0.1 | 28.02.2012 05:30:00 | 1.3414 | $ 49.12 | Exit rule |
53 | LONG | 28.02.2012 05:30:00 | 1.3414 | 0.1 | 01.03.2012 15:46:00 | 1.3282 | $ -133.4 | SL |
54 | LONG | 28.02.2012 05:30:00 | 1.3414 | 0.1 | 01.03.2012 15:46:00 | 1.3282 | $ -133.4 | SL |
55 | LONG | 05.03.2012 00:00:00 | 1.3193 | 0.1 | 09.03.2012 00:00:00 | 1.3273 | $ 77.31 | Exit rule |
56 | LONG | 05.03.2012 00:00:00 | 1.3193 | 0.1 | 09.03.2012 00:00:00 | 1.3273 | $ 77.31 | Exit rule |
57 | LONG | 05.03.2012 01:00:00 | 1.3197 | 0.1 | 09.03.2012 18:00:00 | 1.3118 | $ -80.89 | Exit rule |
58 | LONG | 05.03.2012 01:00:00 | 1.3197 | 0.1 | 09.03.2012 18:00:00 | 1.3118 | $ -80.89 | Exit rule |
59 | LONG | 10.03.2012 00:00:00 | 1.3116 | 0.1 | 16.03.2012 00:00:00 | 1.308 | $ -38.74 | Exit rule |
60 | LONG | 10.03.2012 00:00:00 | 1.3116 | 0.1 | 16.03.2012 00:00:00 | 1.308 | $ -38.74 | Exit rule |
61 | LONG | 12.03.2012 01:00:00 | 1.3113 | 0.1 | 16.03.2012 18:00:00 | 1.3175 | $ 59.91 | Exit rule |
62 | LONG | 12.03.2012 01:00:00 | 1.3113 | 0.1 | 16.03.2012 18:00:00 | 1.3175 | $ 59.91 | Exit rule |
63 | SHORT | 19.03.2012 00:00:00 | 1.3175 | 0.1 | 19.03.2012 12:30:00 | 1.3158 | $ 17.3 | Exit rule |
64 | SHORT | 19.03.2012 00:00:00 | 1.3175 | 0.1 | 19.03.2012 12:30:00 | 1.3158 | $ 17.3 | Exit rule |
65 | SHORT | 19.03.2012 01:00:00 | 1.3181 | 0.1 | 23.03.2012 18:00:00 | 1.3275 | $ -94.66 | Exit rule |
66 | SHORT | 19.03.2012 01:00:00 | 1.3181 | 0.1 | 23.03.2012 18:00:00 | 1.3275 | $ -94.66 | Exit rule |
67 | SHORT | 20.03.2012 00:00:00 | 1.3238 | 0.1 | 23.03.2012 00:00:00 | 1.3202 | $ 36.22 | Exit rule |
68 | SHORT | 20.03.2012 00:00:00 | 1.3238 | 0.1 | 23.03.2012 00:00:00 | 1.3202 | $ 36.22 | Exit rule |
69 | SHORT | 26.03.2012 00:00:00 | 1.3271 | 0.1 | 30.03.2012 00:00:00 | 1.3303 | $ -32.06 | Exit rule |
70 | SHORT | 26.03.2012 00:00:00 | 1.3271 | 0.1 | 30.03.2012 00:00:00 | 1.3303 | $ -32.06 | Exit rule |
71 | SHORT | 26.03.2012 01:00:00 | 1.3266 | 0.1 | 30.03.2012 18:00:00 | 1.3317 | $ -51.46 | Exit rule |
72 | SHORT | 26.03.2012 01:00:00 | 1.3266 | 0.1 | 30.03.2012 18:00:00 | 1.3317 | $ -51.46 | Exit rule |
73 | LONG | 02.04.2012 00:00:00 | 1.3362 | 0.1 | 03.04.2012 21:29:00 | 1.3231 | $ -132.35 | SL |
74 | LONG | 02.04.2012 00:00:00 | 1.3362 | 0.1 | 03.04.2012 21:29:00 | 1.3231 | $ -132.35 | SL |
75 | SHORT | 02.04.2012 01:00:00 | 1.3356 | 0.1 | 06.04.2012 18:00:00 | 1.3082 | $ 274.34 | Exit rule |
76 | SHORT | 02.04.2012 01:00:00 | 1.3356 | 0.1 | 06.04.2012 18:00:00 | 1.3082 | $ 274.34 | Exit rule |
77 | LONG | 04.04.2012 00:00:00 | 1.3234 | 0.1 | 05.04.2012 12:15:00 | 1.3103 | $ -133.05 | SL |
78 | LONG | 04.04.2012 00:00:00 | 1.3234 | 0.1 | 05.04.2012 12:15:00 | 1.3103 | $ -133.05 | SL |
79 | SHORT | 09.04.2012 00:00:00 | 1.3102 | 0.1 | 13.04.2012 00:00:00 | 1.3188 | $ -86.16 | Exit rule |
80 | SHORT | 09.04.2012 00:00:00 | 1.3102 | 0.1 | 13.04.2012 00:00:00 | 1.3188 | $ -86.16 | Exit rule |
81 | SHORT | 09.04.2012 01:00:00 | 1.3097 | 0.1 | 13.04.2012 11:00:00 | 1.3169 | $ -71.86 | Exit rule |
82 | SHORT | 09.04.2012 01:00:00 | 1.3097 | 0.1 | 13.04.2012 11:00:00 | 1.3169 | $ -71.86 | Exit rule |
83 | LONG | 16.04.2012 00:00:00 | 1.3067 | 0.1 | 20.04.2012 00:00:00 | 1.3136 | $ 67.21 | Exit rule |
84 | LONG | 16.04.2012 00:00:00 | 1.3067 | 0.1 | 20.04.2012 00:00:00 | 1.3136 | $ 67.21 | Exit rule |
85 | LONG | 16.04.2012 01:00:00 | 1.3067 | 0.1 | 20.04.2012 18:00:00 | 1.3207 | $ 138.11 | Exit rule |
86 | LONG | 16.04.2012 01:00:00 | 1.3067 | 0.1 | 20.04.2012 18:00:00 | 1.3207 | $ 138.11 | Exit rule |
87 | SHORT | 23.04.2012 00:00:00 | 1.3183 | 0.1 | 27.04.2012 00:00:00 | 1.3221 | $ -37.76 | Exit rule |
88 | SHORT | 23.04.2012 00:00:00 | 1.3183 | 0.1 | 27.04.2012 00:00:00 | 1.3221 | $ -37.76 | Exit rule |
89 | SHORT | 23.04.2012 01:00:00 | 1.3191 | 0.1 | 27.04.2012 18:00:00 | 1.3261 | $ -69.96 | Exit rule |
90 | SHORT | 23.04.2012 01:00:00 | 1.3191 | 0.1 | 27.04.2012 18:00:00 | 1.3261 | $ -69.96 | Exit rule |
91 | SHORT | 30.04.2012 00:00:00 | 1.3236 | 0.1 | 04.05.2012 00:00:00 | 1.3154 | $ 82.24 | Exit rule |
92 | SHORT | 30.04.2012 00:00:00 | 1.3236 | 0.1 | 04.05.2012 00:00:00 | 1.3154 | $ 82.24 | Exit rule |
93 | SHORT | 30.04.2012 01:00:00 | 1.3238 | 0.1 | 04.05.2012 18:00:00 | 1.3114 | $ 124.24 | Exit rule |
94 | SHORT | 30.04.2012 01:00:00 | 1.3238 | 0.1 | 04.05.2012 18:00:00 | 1.3114 | $ 124.24 | Exit rule |
95 | LONG | 07.05.2012 00:00:00 | 1.3014 | 0.1 | 11.05.2012 00:00:00 | 1.2934 | $ -81.29 | Exit rule |
96 | LONG | 07.05.2012 00:00:00 | 1.3014 | 0.1 | 11.05.2012 00:00:00 | 1.2934 | $ -81.29 | Exit rule |
97 | LONG | 07.05.2012 01:00:00 | 1.3024 | 0.1 | 11.05.2012 18:00:00 | 1.2942 | $ -84.29 | Exit rule |
98 | LONG | 07.05.2012 01:00:00 | 1.3024 | 0.1 | 11.05.2012 18:00:00 | 1.2942 | $ -84.29 | Exit rule |
99 | LONG | 14.05.2012 00:00:00 | 1.2902 | 0.1 | 15.05.2012 16:11:00 | 1.277 | $ -132.35 | SL |
100 | LONG | 14.05.2012 00:00:00 | 1.2902 | 0.1 | 15.05.2012 16:11:00 | 1.277 | $ -132.35 | SL |
101 | LONG | 14.05.2012 01:00:00 | 1.2886 | 0.1 | 15.05.2012 18:12:00 | 1.2754 | $ -132.35 | SL |
102 | LONG | 14.05.2012 01:00:00 | 1.2886 | 0.1 | 15.05.2012 18:12:00 | 1.2754 | $ -132.35 | SL |
103 | LONG | 16.05.2012 00:00:00 | 1.273 | 0.1 | 18.05.2012 00:00:00 | 1.2697 | $ -34.3 | Exit rule |
104 | LONG | 16.05.2012 00:00:00 | 1.273 | 0.1 | 18.05.2012 00:00:00 | 1.2697 | $ -34.3 | Exit rule |
105 | LONG | 16.05.2012 01:00:00 | 1.2734 | 0.1 | 18.05.2012 18:00:00 | 1.2721 | $ -14.7 | Exit rule |
106 | LONG | 16.05.2012 01:00:00 | 1.2734 | 0.1 | 18.05.2012 18:00:00 | 1.2721 | $ -14.7 | Exit rule |
107 | SHORT | 21.05.2012 00:00:00 | 1.2764 | 0.1 | 25.05.2012 00:00:00 | 1.2532 | $ 232.14 | Exit rule |
108 | SHORT | 21.05.2012 00:00:00 | 1.2764 | 0.1 | 25.05.2012 00:00:00 | 1.2532 | $ 232.14 | Exit rule |
109 | SHORT | 21.05.2012 01:00:00 | 1.2776 | 0.1 | 25.05.2012 18:00:00 | 1.2512 | $ 264.94 | Exit rule |
110 | SHORT | 21.05.2012 01:00:00 | 1.2776 | 0.1 | 25.05.2012 18:00:00 | 1.2512 | $ 264.94 | Exit rule |
111 | SHORT | 28.05.2012 00:00:00 | 1.2574 | 0.1 | 01.06.2012 00:00:00 | 1.2367 | $ 207.44 | Exit rule |
112 | SHORT | 28.05.2012 00:00:00 | 1.2574 | 0.1 | 01.06.2012 00:00:00 | 1.2367 | $ 207.44 | Exit rule |
113 | SHORT | 28.05.2012 01:00:00 | 1.257 | 0.1 | 31.05.2012 11:46:00 | 1.2423 | $ 147.52 | SL |
114 | SHORT | 28.05.2012 01:00:00 | 1.257 | 0.1 | 31.05.2012 11:46:00 | 1.2423 | $ 147.52 | SL |
115 | SHORT | 04.06.2012 00:00:00 | 1.2415 | 0.1 | 06.06.2012 19:02:00 | 1.2547 | $ -131.95 | SL |
116 | SHORT | 04.06.2012 00:00:00 | 1.2415 | 0.1 | 06.06.2012 19:02:00 | 1.2547 | $ -131.95 | SL |
117 | SHORT | 04.06.2012 01:00:00 | 1.2431 | 0.1 | 06.06.2012 19:04:00 | 1.2563 | $ -131.95 | SL |
118 | SHORT | 04.06.2012 01:00:00 | 1.2431 | 0.1 | 06.06.2012 19:04:00 | 1.2563 | $ -131.95 | SL |
119 | SHORT | 07.06.2012 00:00:00 | 1.258 | 0.1 | 08.06.2012 00:00:00 | 1.2562 | $ 18.32 | Exit rule |
120 | SHORT | 07.06.2012 00:00:00 | 1.258 | 0.1 | 08.06.2012 00:00:00 | 1.2562 | $ 18.32 | Exit rule |
121 | SHORT | 07.06.2012 01:00:00 | 1.2576 | 0.1 | 08.06.2012 18:00:00 | 1.2466 | $ 110.22 | Exit rule |
122 | SHORT | 07.06.2012 01:00:00 | 1.2576 | 0.1 | 08.06.2012 18:00:00 | 1.2466 | $ 110.22 | Exit rule |
123 | LONG | 11.06.2012 00:00:00 | 1.2641 | 0.1 | 11.06.2012 17:52:00 | 1.2509 | $ -132 | SL |
124 | LONG | 11.06.2012 00:00:00 | 1.2641 | 0.1 | 11.06.2012 17:52:00 | 1.2509 | $ -132 | SL |
125 | SHORT | 11.06.2012 01:00:00 | 1.2649 | 0.1 | 12.06.2012 07:09:00 | 1.2504 | $ 145.42 | SL |
126 | SHORT | 11.06.2012 01:00:00 | 1.2649 | 0.1 | 12.06.2012 07:09:00 | 1.2504 | $ 145.42 | SL |
127 | LONG | 12.06.2012 00:00:00 | 1.2483 | 0.1 | 14.06.2012 10:00:00 | 1.2562 | $ 77.9 | Exit rule |
128 | LONG | 12.06.2012 00:00:00 | 1.2483 | 0.1 | 14.06.2012 10:00:00 | 1.2562 | $ 77.9 | Exit rule |
129 | LONG | 12.06.2012 07:30:00 | 1.25 | 0.1 | 15.06.2012 18:00:00 | 1.2623 | $ 121.06 | Exit rule |
130 | LONG | 12.06.2012 07:30:00 | 1.25 | 0.1 | 15.06.2012 18:00:00 | 1.2623 | $ 121.06 | Exit rule |
131 | SHORT | 18.06.2012 00:00:00 | 1.2694 | 0.1 | 22.06.2012 00:00:00 | 1.2541 | $ 153.34 | Exit rule |
132 | SHORT | 18.06.2012 00:00:00 | 1.2694 | 0.1 | 22.06.2012 00:00:00 | 1.2541 | $ 153.34 | Exit rule |
133 | SHORT | 18.06.2012 01:00:00 | 1.2736 | 0.1 | 19.06.2012 02:38:00 | 1.2593 | $ 142.72 | SL |
134 | SHORT | 18.06.2012 01:00:00 | 1.2736 | 0.1 | 19.06.2012 02:38:00 | 1.2593 | $ 142.72 | SL |
135 | LONG | 19.06.2012 03:00:00 | 1.2597 | 0.1 | 22.06.2012 18:00:00 | 1.2534 | $ -64.54 | Exit rule |
136 | LONG | 19.06.2012 03:00:00 | 1.2597 | 0.1 | 22.06.2012 18:00:00 | 1.2534 | $ -64.54 | Exit rule |
137 | SHORT | 25.06.2012 00:00:00 | 1.2546 | 0.1 | 29.06.2012 00:00:00 | 1.2444 | $ 102.84 | Exit rule |
138 | SHORT | 25.06.2012 00:00:00 | 1.2546 | 0.1 | 29.06.2012 00:00:00 | 1.2444 | $ 102.84 | Exit rule |
139 | SHORT | 25.06.2012 01:00:00 | 1.255 | 0.1 | 27.06.2012 11:30:00 | 1.2493 | $ 57.35 | Exit rule |
140 | SHORT | 25.06.2012 01:00:00 | 1.255 | 0.1 | 27.06.2012 11:30:00 | 1.2493 | $ 57.35 | Exit rule |
141 | LONG | 28.06.2012 01:00:00 | 1.247 | 0.1 | 29.06.2012 18:00:00 | 1.2689 | $ 218.75 | Exit rule |
142 | LONG | 28.06.2012 01:00:00 | 1.247 | 0.1 | 29.06.2012 18:00:00 | 1.2689 | $ 218.75 | Exit rule |
143 | SHORT | 02.07.2012 00:00:00 | 1.2677 | 0.1 | 06.07.2012 00:00:00 | 1.2393 | $ 284.34 | Exit rule |
144 | SHORT | 02.07.2012 00:00:00 | 1.2677 | 0.1 | 06.07.2012 00:00:00 | 1.2393 | $ 284.34 | Exit rule |
145 | SHORT | 02.07.2012 01:00:00 | 1.2672 | 0.1 | 06.07.2012 18:00:00 | 1.2309 | $ 363.14 | Exit rule |
146 | SHORT | 02.07.2012 01:00:00 | 1.2672 | 0.1 | 06.07.2012 18:00:00 | 1.2309 | $ 363.14 | Exit rule |
147 | LONG | 09.07.2012 00:00:00 | 1.2262 | 0.1 | 13.07.2012 00:00:00 | 1.2202 | $ -61.89 | Exit rule |
148 | LONG | 09.07.2012 00:00:00 | 1.2262 | 0.1 | 13.07.2012 00:00:00 | 1.2202 | $ -61.89 | Exit rule |
149 | LONG | 09.07.2012 01:00:00 | 1.2268 | 0.1 | 13.07.2012 18:00:00 | 1.2243 | $ -27.09 | Exit rule |
150 | LONG | 09.07.2012 01:00:00 | 1.2268 | 0.1 | 13.07.2012 18:00:00 | 1.2243 | $ -27.09 | Exit rule |
151 | SHORT | 16.07.2012 00:00:00 | 1.2266 | 0.1 | 17.07.2012 22:30:00 | 1.2278 | $ -11.78 | Exit rule |
152 | SHORT | 16.07.2012 00:00:00 | 1.2266 | 0.1 | 17.07.2012 22:30:00 | 1.2278 | $ -11.78 | Exit rule |
153 | SHORT | 16.07.2012 01:00:00 | 1.225 | 0.1 | 20.07.2012 18:00:00 | 1.2169 | $ 80.74 | Exit rule |
154 | SHORT | 16.07.2012 01:00:00 | 1.225 | 0.1 | 20.07.2012 18:00:00 | 1.2169 | $ 80.74 | Exit rule |
155 | SHORT | 18.07.2012 00:00:00 | 1.2293 | 0.1 | 20.07.2012 00:00:00 | 1.2282 | $ 10.99 | Exit rule |
156 | SHORT | 18.07.2012 00:00:00 | 1.2293 | 0.1 | 20.07.2012 00:00:00 | 1.2282 | $ 10.99 | Exit rule |
157 | LONG | 23.07.2012 00:00:00 | 1.2119 | 0.1 | 24.07.2012 01:00:00 | 1.2115 | $ -4.95 | Exit rule |
158 | LONG | 23.07.2012 00:00:00 | 1.2119 | 0.1 | 24.07.2012 01:00:00 | 1.2115 | $ -4.95 | Exit rule |
159 | LONG | 23.07.2012 01:00:00 | 1.212 | 0.1 | 27.07.2012 11:00:00 | 1.227 | $ 147.11 | SL |
160 | LONG | 23.07.2012 01:00:00 | 1.212 | 0.1 | 27.07.2012 11:00:00 | 1.227 | $ 147.11 | SL |
161 | SHORT | 24.07.2012 01:00:00 | 1.2115 | 0.1 | 26.07.2012 14:01:00 | 1.2247 | $ -131.91 | SL |
162 | SHORT | 24.07.2012 01:00:00 | 1.2115 | 0.1 | 26.07.2012 14:01:00 | 1.2247 | $ -131.91 | SL |
163 | LONG | 30.07.2012 00:00:00 | 1.23 | 0.1 | 31.07.2012 09:30:00 | 1.2261 | $ -38.75 | Exit rule |
164 | LONG | 30.07.2012 00:00:00 | 1.23 | 0.1 | 31.07.2012 09:30:00 | 1.2261 | $ -38.75 | Exit rule |
165 | SHORT | 30.07.2012 01:00:00 | 1.23 | 0.1 | 03.08.2012 18:00:00 | 1.2341 | $ -41.06 | Exit rule |
166 | SHORT | 30.07.2012 01:00:00 | 1.23 | 0.1 | 03.08.2012 18:00:00 | 1.2341 | $ -41.06 | Exit rule |
167 | SHORT | 01.08.2012 00:00:00 | 1.2302 | 0.1 | 03.08.2012 00:00:00 | 1.2182 | $ 120.89 | Exit rule |
168 | SHORT | 01.08.2012 00:00:00 | 1.2302 | 0.1 | 03.08.2012 00:00:00 | 1.2182 | $ 120.89 | Exit rule |
169 | SHORT | 06.08.2012 00:00:00 | 1.2397 | 0.1 | 07.08.2012 21:30:00 | 1.2408 | $ -10.88 | Exit rule |
170 | SHORT | 06.08.2012 00:00:00 | 1.2397 | 0.1 | 07.08.2012 21:30:00 | 1.2408 | $ -10.88 | Exit rule |
171 | SHORT | 06.08.2012 01:00:00 | 1.2394 | 0.1 | 10.08.2012 18:00:00 | 1.2315 | $ 79.24 | Exit rule |
172 | SHORT | 06.08.2012 01:00:00 | 1.2394 | 0.1 | 10.08.2012 18:00:00 | 1.2315 | $ 79.24 | Exit rule |
173 | LONG | 08.08.2012 00:00:00 | 1.24 | 0.1 | 09.08.2012 18:42:00 | 1.2268 | $ -133.05 | SL |
174 | LONG | 08.08.2012 00:00:00 | 1.24 | 0.1 | 09.08.2012 18:42:00 | 1.2268 | $ -133.05 | SL |
175 | SHORT | 13.08.2012 00:00:00 | 1.2289 | 0.1 | 17.08.2012 00:00:00 | 1.2357 | $ -67.46 | Exit rule |
176 | SHORT | 13.08.2012 00:00:00 | 1.2289 | 0.1 | 17.08.2012 00:00:00 | 1.2357 | $ -67.46 | Exit rule |
177 | LONG | 13.08.2012 01:00:00 | 1.2288 | 0.1 | 17.08.2012 18:00:00 | 1.2296 | $ 5.81 | Exit rule |
178 | LONG | 13.08.2012 01:00:00 | 1.2288 | 0.1 | 17.08.2012 18:00:00 | 1.2296 | $ 5.81 | Exit rule |
